CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
The CWL series marine horizontal centrifugal pump features a compact structure, small size, and high reliability, making it suitable for use on ships as fire pumps, cooling pumps, and domestic water pumps. When equipped with a self-priming device, it can also function as a bilge pump. Additionally, this pump is applicable in industrial settings such as factories, mines, urban water supply systems, and rural irrigation projects. Its versatile design and dependable performance ensure efficient fluid handling across a wide range of marine and land-based applications.
Model | Flow Rate | Head | Speed | NPSHr m | Power |
32CWL-3 | 4 | 30 | 2950 | 4 | 1.5 |
32CWL-4 | 4 | 21 | 4 | 1.1 | |
40CWL-3 | 8 | 42 | 4 | 3.0 | |
40CWL-4 | 8 | 30 | 4 | 2.2 | |
40CWL-5 | 8 | 21 | 4 | 1.1 | |
50CWL-3.5 | 21 | 60 | 5 | 7.5 | |
50CWL-4 | 12 | 42 | 4 | 4.0 | |
50CWL-4.5 | 12 | 30 | 4 | 3.0 | |
50CWL-5 | 21 | 42 | 5 | 5.5 | |
50CWL-6 | 12 | 21 | 4 | 1.5 | |
50CWL-7 | 21 | 30 | 4 | 4.0 | |
50CWL-8 | 21 | 21 | 4 | 3.0 | |
65CWL-6 | 35 | 42 | 5 | 7.5 | |
65CWL-8 | 35 | 30 | 4 | 5.5 | |
65CWL-11 | 35 | 21 | 4 | 4.0 | |
80CWL-6 | 60 | 60 | 5 | 18.5 | |
80CWL-8 | 60 | 42 | 5 | 15 | |
80CWL-11 | 60 | 30 | 4 | 7.5 | |
80CWL-14 | 60 | 21 | 4 | 5.5 | |
100CWL-11 | 100 | 42 | 5 | 18.5 | |
150CWL-6 | 200 | 60 | 1450 | 4.5 | 55 |
32CWL-3(Z) | 4 | 30 | 2900 | 1.5 | 4 |
40CWL-5(Z) | 8 | 21 | 2950 | 1.5 | 4 |
50CWL-4.5(Z) | 12 | 30 | 2880 | 3 | 4 |
50CWL-8(Z) | 21 | 21 | 2880 | 3 | 4 |
65CWL-11(Z) | 35 | 21 | 2950 | 4 | 4 |
80CWL-6(Z) | 60 | 60 | 2950 | 18.5 | 5 |

Copy product links
Long by picture save/share

