CONTACT US
If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
This type of pump is mainly used in marine desalination plants to pump condensate, and can also be used for other purposes.
Model | Flow Rate | Head | Speed | 泵出口压头 | 吸入灌注头高度 MPa | 冷凝器真空度 | Power |
DNW0.2 | 0.2 | 26.7 | 2900 | 0.18 | 0.006 | 93% | 0.75 |
DNW1 | 1 | 26.5 | 2900 | 0.18 | 0.008 | 93% | 1.1 |
DNW2 | 2 | 26.5 | 2900 | 0.18 | 0.008 | 93% | 1.1 |
DNW3 | 3 | 26.5 | 2900 | 0.18 | 0.008 | 93% | 1.5 |
DNW4 | 4 | 26.5 | 2900 | 0.18 | 0.008 | 93% | 1.5 |

Copy product links
Long by picture save/share

